<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Market Kidneys &#187; Politics</title>
	<atom:link href="http://blackmarketkidneys.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackmarketkidneys.com/blog</link>
	<description>In Five Years This Blog Will Be Completeley Legitimate.</description>
	<lastBuildDate>Thu, 02 Dec 2010 22:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your Mileage May Vary</title>
		<link>http://blackmarketkidneys.com/blog/2009/04/13/your-mileage-may-vary/</link>
		<comments>http://blackmarketkidneys.com/blog/2009/04/13/your-mileage-may-vary/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:48:55 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Turf Wars]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/?p=1956</guid>
		<description><![CDATA[The Gray Lady covers a kerfuffle surrounding the Russian film Taras Bulba, adapted from Nikolai Gogol&#8217;s novel. &#8220;Ultranationalist&#8221; politician Vladimir Zhirinovsky apparently likes what he sees: &#8220;Everyone who sees the film will understand that Russians and Ukrainians are one people — and that the enemy is from the West.&#8221; Meanwhile, &#8220;The premiere inspired viewers in [...]]]></description>
			<content:encoded><![CDATA[<p>The Gray Lady <a href="http://www.nytimes.com/2009/04/13/world/europe/13cossacks.html?pagewanted=all">covers a kerfuffle</a> surrounding the Russian film <em>Taras Bulba</em>, adapted from Nikolai Gogol&#8217;s novel.</p>
<p>&#8220;Ultranationalist&#8221; politician Vladimir Zhirinovsky apparently likes what he sees: &#8220;Everyone who sees the film will understand that Russians and Ukrainians are one people — and that <strong>the enemy is from the West</strong>.&#8221;</p>
<p>Meanwhile, &#8220;The premiere inspired viewers in Krasnodar to shave their heads into Cossack haircuts, and early this month Russian Fashion Week devoted an afternoon to a collection called <strong>Cossacks in the City</strong>.&#8221;</p>
<p>Everybody now!<br />
<em>April 1 is Gogol&#8217;s 200th birthday<br />
now we drink Cosmos when we&#8217;re thirstay</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2009/04/13/your-mileage-may-vary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just For The Funk of It</title>
		<link>http://blackmarketkidneys.com/blog/2009/02/26/just-for-the-funk-of-it/</link>
		<comments>http://blackmarketkidneys.com/blog/2009/02/26/just-for-the-funk-of-it/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 01:00:31 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Liberal Media Conspiracies]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/?p=1826</guid>
		<description><![CDATA[I&#8217;m a sucker for the Universal Newsreels youtube channel. Always amusing to get my daily dose of propoganda 50+ years ex post facto. So it&#8217;s with a smidgen of curmudgeonly delight that I revel in viewing this recitation of the pledge of allegiance in 1941 before the &#8220;under God&#8221; clause was added1 in 1954. Which [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sucker for the Universal Newsreels youtube <a href="http://www.youtube.com/user/UniversalNewsreels">channel</a>. Always amusing to get my daily dose of propoganda 50+ years ex post facto. So it&#8217;s with a smidgen of curmudgeonly delight that I revel in viewing <a href="http://www.youtube.com/watch?v=Qkx2iHDOHLk">this recitation</a> of the pledge of allegiance in 1941 before the &#8220;under God&#8221; clause was added<sup>1</sup> in 1954. Which is, of course, apparently a big deal to not include nowadays (to some people at least). </p>
<p><em>Note: the audio is a little garbled at the beginning.</em></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Qkx2iHDOHLk&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Qkx2iHDOHLk&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<hr />
<sup>1</sup> Apparently at <a href="http://en.wikipedia.org/wiki/Pledge_of_Allegiance#Addition_of_the_words_.22under_God.22">the behest of the Knights of Columbus</a>, who you may recognize from their recent support of Prop 8 in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2009/02/26/just-for-the-funk-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Got Served</title>
		<link>http://blackmarketkidneys.com/blog/2009/02/10/you-got-served/</link>
		<comments>http://blackmarketkidneys.com/blog/2009/02/10/you-got-served/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:37:48 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/?p=1649</guid>
		<description><![CDATA[I feel compelled to post items in the case of Ernie Chambers v God as they continue to trickle through the Omaha World-Herald&#8217;s RSS feed. In today&#8217;s installment, former Senator Chambers&#8217; response to a judge&#8217;s dismissal of the suit on the technicality that God had never been served properly. A God who is &#8220;all-knowing&#8221; would [...]]]></description>
			<content:encoded><![CDATA[<p>I feel compelled to post items in the case of Ernie Chambers v God as they continue to trickle through the Omaha World-Herald&#8217;s RSS feed. In <a href="http://www.omaha.com/index.php?u_page=2798&#038;u_sid=10560406">today&#8217;s installment</a>, former Senator Chambers&#8217; response to a judge&#8217;s dismissal of the suit on the technicality that God had never been served properly.</p>
<blockquote><p>A God who is &#8220;all-knowing&#8221; would realize he’s being sued even without being served notice of the lawsuit, former State Sen. Ernie Chambers says.</p></blockquote>
<p>The suit Chambers filed was to seek an injunction against God for violent acts like earthquakes &#038; tornadoes.</p>
<p>Tangentially related, but stuck in my head the last few days, so why not? <a href='http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/02-tornadoes.mp3'>Drive-By Truckers &#8211; Tornadoes [MP3]</a></p>
<ul>
<li><a href="http://blackmarketkidneys.com/blog/2008/11/10/ipso-facto-2/">Previously</a></li>
<li><a href="http://blackmarketkidneys.com/blog/2008/08/06/even-from-frisco-still-my-homaha/">Even more previously</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2009/02/10/you-got-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/02-tornadoes.mp3" length="6138640" type="audio/mpeg" />
		</item>
		<item>
		<title>Yes We Can Haz Soundboard?</title>
		<link>http://blackmarketkidneys.com/blog/2009/02/06/yes-we-can-haz-soundboard/</link>
		<comments>http://blackmarketkidneys.com/blog/2009/02/06/yes-we-can-haz-soundboard/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:46:21 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Liberal Media Conspiracies]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[remixed]]></category>
		<category><![CDATA[Stickin' It To The Man]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/?p=1634</guid>
		<description><![CDATA[Dear Internet, Please make a soundboard of these Obama MP3&#8242;s which I found over here via over there. obama_blam obama_complicated obama_fries obama_ignorant obama_number obama_that_guy UPDATE: And boom goes the proverbial dynamite: http://obamasoundoff.com/]]></description>
			<content:encoded><![CDATA[<p>Dear Internet,</p>
<p>Please make a soundboard of these Obama MP3&#8242;s which I found over <a href="http://thephoenix.com/BLOGS/phlog/archive/2009/02/05/barack-obama-is-tired-of-this.aspx">here</a> via over <a href="http://twitter.com/WFMU/status/1182903237">there</a>. </p>
<ul>
<li><a href='http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_blam.mp3'>obama_blam</a></li>
<li><a href='http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_complicated.mp3'>obama_complicated</a></li>
<li><a href='http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_fries.mp3'>obama_fries</a></li>
<li><a href='http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_ignorant.mp3'>obama_ignorant</a></li>
<li><a href='http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_number.mp3'>obama_number</a></li>
<li><a href='http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_that_guy.mp3'>obama_that_guy</a></li>
</ul>
<p><strong>UPDATE:</strong> And boom goes the proverbial dynamite: <a href="http://obamasoundoff.com/">http://obamasoundoff.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2009/02/06/yes-we-can-haz-soundboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_blam.mp3" length="74107" type="audio/mpeg" />
<enclosure url="http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_complicated.mp3" length="17000" type="audio/mpeg" />
<enclosure url="http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_fries.mp3" length="21528" type="audio/mpeg" />
<enclosure url="http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_ignorant.mp3" length="25121" type="audio/mpeg" />
<enclosure url="http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_number.mp3" length="14737" type="audio/mpeg" />
<enclosure url="http://blackmarketkidneys.com/blog/wp-content/uploads/2009/02/obama_that_guy.mp3" length="34927" type="audio/mpeg" />
		</item>
		<item>
		<title>0 subscribers</title>
		<link>http://blackmarketkidneys.com/blog/2009/01/20/0-subscribers/</link>
		<comments>http://blackmarketkidneys.com/blog/2009/01/20/0-subscribers/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:05:56 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/2009/01/20/0-subscribers/</guid>
		<description><![CDATA[0 subscribers, originally uploaded by bigoteetoe. Amazingly, 0 subscribers to http://www.whitehouse.gov/feed/blog (according to bloglines, at least)]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/titoperez/3213493530/" title="photo sharing"><img src="http://farm4.static.flickr.com/3499/3213493530_80fcfdc0db.jpg" style="border: solid 2px #FFFFFF;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/titoperez/3213493530/">0 subscribers</a>, originally uploaded by <a href="http://www.flickr.com/people/titoperez/">bigoteetoe</a>.</span>
</div>
<p>
Amazingly, 0 subscribers to <a href="http://www.whitehouse.gov/feed/blog">http://www.whitehouse.gov/feed/blog</a> (according to bloglines, at least)</p>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2009/01/20/0-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosie Bloggers Choose GIF</title>
		<link>http://blackmarketkidneys.com/blog/2008/12/16/choosie-bloggers-choose-gif/</link>
		<comments>http://blackmarketkidneys.com/blog/2008/12/16/choosie-bloggers-choose-gif/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:00:01 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/?p=1572</guid>
		<description><![CDATA[What are the post-web 2.0 metrics for measuring the &#8220;stickiness&#8221; of a news &#8220;event&#8221;? Perhaps there is nothing better to ask than: How many animated GIFs can a story launch? Then again, when it comes to animated GIFs, only one can reign supreme:]]></description>
			<content:encoded><![CDATA[<p>What are the post-web 2.0 metrics for measuring the &#8220;stickiness&#8221; of a news &#8220;event&#8221;? Perhaps there is nothing better to ask than: How many <a href="http://twitter.com/sanjay3k/status/1061283316">animated GIFs</a> can a story launch?<br />
Then again, when it comes to animated GIFs, only one can reign supreme:<br />
<span id="more-1572"></span><br />
<a href="http://blackmarketkidneys.com/blog/wp-content/uploads/2008/12/hoff.gif"><img src="http://blackmarketkidneys.com/blog/wp-content/uploads/2008/12/hoff.gif" alt="hoff" title="hoff" width="220" height="340" class="alignnone size-full wp-image-1573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2008/12/16/choosie-bloggers-choose-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagnance: Addendum</title>
		<link>http://blackmarketkidneys.com/blog/2008/11/12/stagnance-addenda/</link>
		<comments>http://blackmarketkidneys.com/blog/2008/11/12/stagnance-addenda/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:17:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/?p=1561</guid>
		<description><![CDATA[Further and final note on the sliver of America voting redder than ever: Half of McCain voters believe Obama is or was Muslim, with 31.7% saying “He used to be Muslim and still has too many connections to Islam.” (Source)]]></description>
			<content:encoded><![CDATA[<p>Further and final note on <a href="http://blackmarketkidneys.com/blog/2008/11/11/stagnance-unto-death/">the sliver of America voting redder than ever</a>:</p>
<blockquote><p>Half of McCain voters believe Obama is or was Muslim, with 31.7% saying “He used to be Muslim and still has too many connections to Islam.”</p></blockquote>
<p>(<a href="http://www.beliefnet.com/News/Politics/2008/11/Beliefnet-Election-2008-Exit-Poll-Results.aspx?p=1">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2008/11/12/stagnance-addenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagnance unto Death</title>
		<link>http://blackmarketkidneys.com/blog/2008/11/11/stagnance-unto-death/</link>
		<comments>http://blackmarketkidneys.com/blog/2008/11/11/stagnance-unto-death/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:50:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/?p=1560</guid>
		<description><![CDATA[A few fascinating data points on the Times&#8217;s demographic comparison of counties that went deeper red vs counties that went deeper blue in 2008 vs 2004. (Please click on the Voter Shift Multimedia Graphic for a frame of reference.) Not surprising that the strip of deeper red is in the white rural south, but a [...]]]></description>
			<content:encoded><![CDATA[<p>A few fascinating data points on the <a href="http://www.nytimes.com/2008/11/11/us/politics/11south.html?_r=1&amp;hp=&amp;pagewanted=all&amp;oref=slogin">Times&#8217;s demographic comparison of counties that went deeper red vs counties that went deeper blue in 2008 vs 2004</a>.  (Please click on the Voter Shift Multimedia Graphic for a frame of reference.)</p>
<p>Not surprising that the strip of deeper red is in the white rural south, but a number of demographic areas really stood out sharply:</p>
<p>*          The direct correlation between college degree and depth of blue and indirect correlation with depth of red, to the point where the citzens of the deepest blue counties were 2.5 times more likely to have college degrees than the deepest red.</p>
<p>*           Similar correlations on population density, with reverse trends on income under $30,000 and Southern Baptist proportion.  </p>
<p>*            Perhaps starkest of all is <a href="http://blackmarketkidneys.com/blog/2008/01/07/ashes-to-ashes/">an old favorite of mine</a>, population growth: only the deepest red were, on average, stagnant from a growth perspective.</p>
<p>The depth of color on the chart is only change vs 2004&#8211;it was already understood that population density correlates to democrats along with wealth and education&#8211;but what this data means is, when the vast and overwhelming majority of American counties trended toward a Black man and away from Bush&#8217;s failed policies, there is a silent and increasingly irrelevant minority of poor, white, rural, Southern, Christian, undereducated voters in isolated stagnant counties who strongly resist such change.  </p>
<p>This could mean that rather than asking &#8220;what&#8217;s the matter with Kansas?&#8221; future democrats may well be able to ask, &#8220;so what?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2008/11/11/stagnance-unto-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O! Omaha! Obama!</title>
		<link>http://blackmarketkidneys.com/blog/2008/11/10/o-omaha-obama/</link>
		<comments>http://blackmarketkidneys.com/blog/2008/11/10/o-omaha-obama/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:45:05 +0000</pubDate>
		<dc:creator>Tito</dc:creator>
				<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/?p=1559</guid>
		<description><![CDATA[This is me celebrating the Nebraska electoral vote for Obama in my official &#8220;Big O!&#8221; Omaha mug. (Peet&#8217;s Darjeeling for those scoring at home)]]></description>
			<content:encoded><![CDATA[<p>This is me celebrating the Nebraska electoral vote <a href="http://voices.washingtonpost.com/the-trail/2008/11/07/make_that_365_obama_on_track_t.html">for Obama</a> in my official &#8220;Big O!&#8221; Omaha mug.</p>
<p><a href="http://www.flickr.com/photos/titoperez/3020657007/" title="O! Obama! Omaha! Tea! by bigoteetoe, on Flickr"><img src="http://farm4.static.flickr.com/3294/3020657007_5a66826b10.jpg" width="357" height="500" alt="O! Obama! Omaha! Tea!" /></a></p>
<p><em> (Peet&#8217;s Darjeeling for those scoring at home)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2008/11/10/o-omaha-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update in the Global War on Terror</title>
		<link>http://blackmarketkidneys.com/blog/2008/10/22/update-in-the-global-war-on-terror/</link>
		<comments>http://blackmarketkidneys.com/blog/2008/10/22/update-in-the-global-war-on-terror/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:51:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Knee Jerk Reactions]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Tempests In Teacups]]></category>

		<guid isPermaLink="false">http://blackmarketkidneys.com/blog/?p=1546</guid>
		<description><![CDATA[This week the US has abandoned its pursuit of criminal charges against eleven Gitmo detainees despite &#8220;plenty of evidence to convict all of them&#8221; because of the Bush Administration&#8217;s pig-headed efforts to abandon all appearances of deference to the rule of law. That is, because &#8220;there were systemic problems with the fairness of the military [...]]]></description>
			<content:encoded><![CDATA[<p>This week the US has abandoned its pursuit of criminal charges against eleven Gitmo detainees despite &#8220;<a href="http://www.nytimes.com/2008/10/22/washington/22gitmo.html?ref=us">plenty of evidence to convict all of them</a>&#8221; because of the Bush Administration&#8217;s pig-headed efforts to abandon all appearances of deference to the rule of law.  That is, because &#8220;there <a href="http://www.nytimes.com/2008/10/22/washington/22gitmo.html?ref=us">were systemic problems with the fairness of the military prosecutions</a>&#8221; under the current protocol.</p>
<p>Meanwhile, in Denmark, prosecutions are humming right along, <a href="http://www.nytimes.com/2008/10/22/world/europe/22briefs-2GUILTYINTER_BRF.html?scp=2&amp;sq=denmark&amp;st=cse">with two successful prosecutions of suspected suicide bombers</a>.</p>
<p>Ditto, in Britain, where &#8220;<a href="http://www.nytimes.com/2008/10/22/world/europe/22britain.html?ref=world">Britain has prosecuted suspects in all the major terrorist attacks in the country since 2005 [and] has achieved a 90 percent conviction rate</a>.&#8221;</p>
<p>So what explains this difference?  According to <a href="http://www.guardian.co.uk/commentisfree/2008/oct/18/iraq-britainand911">one high-ranking former British intelligence agent</a>:</p>
<blockquote><p>The response to 9/11 was &#8220;a huge overreaction&#8221;, she says. &#8220;You know, it was another terrorist incident. It was huge, and horrible, and seemed worse because we all watched it unfold on television. So yes, 9/11 was bigger, but not &#8230; not &#8230;&#8221; Not qualitatively different? &#8220;No. That&#8217;s not how it struck me. I suppose I&#8217;d lived with terrorist events for a good part of my working life, and this was, as far as I was concerned, another one.&#8221;</p>
<p>Rimington hopes President Bush&#8217;s successor will stop using the phrase &#8220;war on terror&#8221;. &#8220;It got us off on the wrong foot, because it made people think terrorism was something you could deal with by force of arms primarily. And from that flowed Guantánamo, and extraordinary rendition, and &#8230;&#8221; And Iraq, I suggest. &#8220;Well yes,&#8221; she says drily. &#8220;Iraq.&#8221;</p></blockquote>
<p>Next up on the <a href="http://en.wikipedia.org/wiki/America_First_Committee">America </a><a href="http://magnets.cafepress.com/item/america-first-mccainpalin-225-magnet-10-pack/299918314">First </a>chronicles: &#8220;<a href="http://www.wsws.org/articles/2008/oct2008/mort-o18.shtml">US infant mortality rate now worse than 28 other countries </a>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blackmarketkidneys.com/blog/2008/10/22/update-in-the-global-war-on-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

